Rate Schedule | Monthly Tax Credit | One-Time Credit |
---|---|---|
G-5 Single Family Residential Gas Service | $0.82 | $5.77 |
G-6 Multi-Family Residential Gas Service | $0.48 |
$3.33
|
G-10 Low Income Single Family Residential Gas Service | $0.79 | $5.55 |
G-11 Low Income Multi-Family Residential Gas Service | $0.57 | $3.99 |
G-15 Special Residential Gas Service for A/C | $2.05 | $14.42 |
G-20 Master-Metered Mobile Home Park Gas Service | $36.93 | $258.51 |
G-25 General Gas Service - Small | $0.70 | $4.88 |
G-25 General Gas Service - Medium | $7.93 | $55.48 |
G-25 General Gas Service - Large 1 | $42.86 | $300.01 |
G-25 General Gas Service - Large 2 | $228.59 | $1,600.12 |
G-25 General Gas Service - Transportation Eligible | $966.87 | $6,768.17 |
G-40 Air Conditioning Gas Service | $29.14 | $203.93 |
G-45 Street Lighting Gas Service (Unmetered) | $4.00 | $27.96 |
G-55 Gas Service for Compression on Customer's Premises | ||
Small
|
$13.06 | $91.42 |
Large
|
$244.69 | $1,712.85 |
Residential
|
$1.90 | $13.31 |
G-60 Electric Generation Gas Service | $54.55 | $381.89 |
G-75 Small Essential Agricultural Users Gas Service | $111.36 | $779.53 |
G-80 Natural Gas Engine Gas Service | $76.33 | $534.34 |